Palarivattom, Ernakulam, Kerala
GST No. 32AEMPP8600B1ZT
Call 08047805674 88% Response Rate
Send Enquiry
Product Brochure
| Brush Diameter | 17 inch |
| Brush Speed | 165 rpm |
| Motor Rating | 2.5 HP |
| Surface Recommendation | Granite, Marble |
| Current Type | 220-240 V | 50 Hz |
| Motor Phase | Three Phase |
| Noise Level | Less than 70 dB |
| Cable Length | 12 Metre |
View Complete details
Product Brochure
| Pressure | 140 Bar /14 Mpa |
| Flow Rate | 460 L/H |
| Model Name/Number | PW-C23P I1408A M |
| Material | Plastic |
| Dimension | 38x33x84 CM |
| Power Supply | 1-230-50/10,9 Ph-V-Hz/A |
| Automation Grade | Manual |
| Detergent Tank | 2 x 0,6 L |
| Remote Control | ITS |
| Weight | 20,5 Kg |
| Absorbed Power | 2,3 kW |
| Motor Pole/Rpm | 2-2800 |
| Pump Material | Axial |
| Head Material | Aluminium |
| Pistons Material | inox |
View Complete details
Product Brochure
| Pressure | 130 Bar |
| Power | 1600 Watt |
| Flow Rate | 420 L/h |
| Type | Cold Water Pressure Washer |
| Model Number | PW C10 |
| Voltage | 240V |
| Hose Length | 10 Metre |
| Application Area | Vehicle Cleaning, Surface Cleaning |
| Frequency | 50 HZ |
| Motor Phase | Single Phase |
| Is It Portable | Portable |
| Weight | 17 Kg |
View Complete details
Product Brochure
| Power | 5000 Watt |
| Flow Rate | 600 L/h |
| Type | Hot Water Pressure Washer |
| Automation Grade | Semi-Automatic |
| Application Area | Workshop Cleaning, Vehicle Cleaning, Surface Cleaning, Facade Cleaning |
| Weight | 89.2 KG |
| Fuel Type | Electric |
| Voltage (V) | 400 V |
| Frequency (Hz) | 50Hz |
| Model Number | PW-H25 |
| Pressure | 180 bar |
| Dimensions | 98*66*88 CM |
| Body Material | Plastic |
View Complete details