Palarivattom, Ernakulam, Kerala
GST No. 32AEMPP8600B1ZT
Call 08047805674 88% Response Rate
Send Enquiry
Product Brochure
| Material | Plastic |
| Level of Automation | Manual |
| Type of Sweeping Machine | Road Sweeping Machine |
| Power Source | Electric |
| Voltage (V) | 36V DC |
| RPM | 200 |
| Color | Green |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Floor Sweeping Machine.The product available in Trivandrum, Kochi, Alappuzha, Kollam, Pathanamthitta, Kottayam, Thrissur, Palakkad, Malappuram, Kozhikode,Wayanad,Kannur,Idukki,Kasargod near by areas
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Rated Power | 1500 Watt |
| Brush Diameter | 20 inch |
| Brush Speed | 165 rpm |
| Water Tank Capacity | 75 L |
| Application Area | Commercial use |
| Max. Run Time | 5 hours |
| Drive Type | Gear Box Drive |
| Voltage | 220-240 V | 50 Hz |
| Noise Level | Less than 60 dB |
| Motor Phase | Three Phase |
| Weight | 80 |
| Cable Length | 10 Metre |
| Warranty | 1 Year |
| No. of Wheels | 3 |
| Solution Tank | 80 |
| Power Supply | 220-240V |
| Maximum Runing Time | 4Hrs |
| Productivity Theoretical Max | 3000 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Roller Working Width | 700 mm |
| Rated Input Power | 1200 Watt |
| Coverage Area | 2600 m2/hr |
| Max. Brush Speed | 4 km/hr |
| Tank Capacity | 75 L |
| Application | for Road |
| Dust Hopper Capacity | 120 L |
| Max. Climbing Rate | 25% |
ride-on sweeper is fit for sweeping large warehouses, parking lots, etc. The side brushes will accumulate the waste to the middle position, and the main brush will collect it to the waste hopper. In the ride-on sweeper, brushes can be controlled manually. An enlarged filter will clean up dust perfectly.
Ride-on sweepers vary from the others sweepers because the user lies on the machine to operate. These are industrial floor ride-on sweepers designed for high productivity and built suitable driving space for the operator.The product available in Trivandrum, Kochi, Alappuzha, Kollam, Pathanamthitta, Kottayam, Thrissur, Palakkad, Malappuram, Kozhikode,Wayanad,Kannur,Idukki,Kasargod,and near by areas
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Battery Operated |
| Rated Input Power | 1800 Watt |
| Coverage Area | 2600 m2/hr |
| Max. Brush Speed | 5 km/hr |
| Application | for Road |
| Max. Climbing Rate | 20% |
| Run Time | 5 Hours |
| Charging Time | 1 Hour |
| Battery Voltage | 24 V |
| Warranty | 1 Year |
| No. of Wheels | 4 |
| Voltage | 220-240 V | 50 Hz |
| Tank Capacity | 250 L |
| Dust Hopper Capacity | 120 L |
Additional Information:
View Complete details
Product Brochure
| Type | Sweeping Machine |
| Power Source | Battery Operated |
| Level of Automation | Manual |
| No. of Wheels | 2 |
| Power | 270W |
| Voltage | 12V100AH |
| Model Name/Number | AS-690 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Warranty | 1 Year |
| Weight | 14.8 Kg |
| Dimension | 926x872x1032 mm |
| Model Number | Plastic |
| Area Performance | 3000 m/h |
| Container Capacity | 38 L |
View Complete details